Customization: | Available |
---|---|
After-sales Service: | 12months |
Warranty: | 12months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Electrohydraulic Grab is mainly designed for handling of powder and fine bulk materials such as chemicals, fertilizer, grain, coal, coke, iron ore, sand, particle construction materials and smashed rocks etc.
The Electro-Hydraulic Clamshell Grab buckets been widely used in ports, steel plants, power stations, ships and garbage treatment plants, and is used together with tower cranes, ship cranes, ship unloaders, traveling cranes and other type of cranes. The grab has its own hydraulic system, the key elements of which are of recognized brand imported abroad which ensure the high performance of the grab.It is simple in structure, easy to operation, and stable in working under severe circumstances.
Key words:remote control grab,cable grabs,orange peel grab,cargo grab,rope grab msa,vessel grab,timber grab,vessel grabs,hydraulic grab bucket,hydraulic grab
(MHD) | (kw) | (Kg) | (t) | (m3) | (bar) | (s) | (mm) | ||||||
380V50Hz | 440V60Hz | 380V50Hz | 440V60Hz | A | B | C | D | ||||||
MHD11.0-630 | 11.0 | 12.5 | 1080 | 3.0 | 0.63 | 160 | 8 | 6.5 | 1880 | 1940 | 1430 | 1570 | |
MHD11.0-800 | 1210 | 3.6 | 0.8 | 160 | 8 | 6.5 | 1990 | 2030 | 1620 | 1760 | |||
MHD15.0-1000 | 15.0 | 18.0 | 1620 | 4.6 | 1.0 | 180 | 10 | 8 | 2120 | 2130 | 1760 | 1890 | |
MHD15.0-1250 | 1800 | 5.6 | 1.25 | 180 | 10 | 8 | 2200 | 2220 | 1880 | 2040 | |||
MHD18.5-1600 | 18.5 | 22.0 | 2680 | 7.5 | 1.6 | 200 | 13 | 11 | 2540 | 2630 | 1820 | 2220 | |
MHD18.5-2000 | 2890 | 8.9 | 2.0 | 200 | 13 | 11 | 2590 | 2660 | 2060 | 2290 | |||
MHD22.0-2500 | 22.0 | 26.0 | 3520 | 11.0 | 2.5 | 200 | 17 | 14.5 | 2790 | 2780 | 2290 | 2550 | |
MHD22.0-3200 | 4050 | 13.7 | 3.2 | 200 | 17 | 14.5 | 3080 | 2880 | 2470 | 2720 | |||
MHD30.0-4000 | 30.0 | 35.0 | 5080 | 17.1 | 4.0 | 200 | 18 | 15.5 | 3130 | 2930 | 2660 | 2910 | |
MHD37.0-5000 | 37.0 | 44.0 | 6230 | 21.3 | 5.0 | 200 | 19 | 16 | 3340 | 3160 | 2820 | 3120 | |
MHD37.0-6000 | 6580 | 24.6 | 6.0 | 200 | 20 | 17 | 3610 | 3530 | 2920 | 3420 | |||
MHD45.0-7000 | 45.0 | 54.0 | 8830 | 29.9 | 7.0 | 220 | 20 | 17 | 4170 | 3970 | 3260 | 3790 | |
MHD45.0-8000 | 9220 | 33.2 | 8.0 | 220 | 20 | 17 | 4170 | 3970 | 3260 | 3790 | |||
MHD55.0-9000 | 55.0 | 66.0 | 11250 | 38.3 | 9.0 | 220 | 21 | 18 | 4390 | 4090 | 3400 | 4120 | |
MHD55.0-10000 | 12280 | 42.3 | 10.0 | 220 | 21 | 18 | 4390 | 4090 | 3400 | 4120 | |||
MHD55.0-11000 | 13160 | 46.2 | 11.0 | 220 | 22 | 19 | 4530 | 4230 | 3520 | 4200 | |||
MHD55.0-12500 | 14180 | 51.7 | 12.5 | 220 | 22 | 19 | 4750 | 4410 | 3660 | 4340 |
Being a good adviser and assistant of client, we can help them to get rich and generous returns on their investment.
1.Pre-sale services:
a: Design customized project for clients.
b: Design and manufacture products according to clients special requirement.
c: Train technical personnel for clients.
2.Services during the sale:
a: Help clients to find reasonable freight forwarders ahead of delivery.
b: Help clients to draw solving plans.
3.After-sale services:
a: Assist clients to prepare for the construction scheme.
b: Install and debug equipment.
c: Train the first-line operators.
d: Examine equipment.
e: Take initiative to eliminate the troubles immediately.
f: Provide technical exchanging.
If you are interested in our products, pls feel free to contact with us Anytime , if you can provide below inquiry informaion that would be better :
1, What kind grab do you need ? Elecrtic hydraulic grab, radio controlled grab, four rope grab ?
2,What kind bulk cargo will be discharged?please inform density.
3, What,s the (SWL)safe work Load of your crane ?
4, How many pcs do you need ?
5, Any special certificate request ?
6, Which port is the destination port ?