Customization: | Available |
---|---|
After-sales Service: | 12months |
Warranty: | 12months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The 25T 12 CBM Ship Bulk Cargo Remote Control Grab Bucket is suibale for all kinds bulk cargo, such as coal, sand , Nickel, Ore Mine , Fertilizer, Grain ,Suger etc.It is particularly designed for operation with single-hook crane and ship crane, it can suitale for all kinds singe hook crane, with reliable performance and easy operation procedures.It could be open and unload materials from any position in the air.
Type | SWL(t) | Dead weight (Kg) | Capacity (m3) | dia. of wire rope (mm) | pulley | overall size(mm) | |||||||||
Dia. | Rate | A | B | C | D | E | F | G | |||||||
ECD12.5-1.8-4300 | 12.5 | 4760 | 4.3 | 24 | 450 | 3 | 3080 | 2980 | 2240 | 2920 | 2420 | 6870 | 6990 | ||
ECD16.0-1.8-5400 | 16.0 | 6180 | 5.4 | 26 | 500 | 3 | 3360 | 3220 | 2500 | 3180 | 2500 | 7430 | 7570 | ||
ECD20.0-1.8-6700 | 20.0 | 7830 | 6.7 | 28 | 560 | 3 | 3600 | 3480 | 2640 | 3400 | 2700 | 7920 | 8050 | ||
ECD25.0-1.8-8500 | 25.0 | 9630 | 8.5 | 32 | 630 | 3 | 4060 | 3940 | 2880 | 3710 | 3000 | 8750 | 8860 | ||
ECD32.0-1.8-11500 | 32.0 | 11140 | 11.5 | 36 | 710 | 3 | 4620 | 4240 | 3310 | 4160 | 3260 | 10340 | 10750 | ||
ECD12.5-1.8/2.6-4300/2900 | 16.0 | 4880 | 4.3/2.9 | 24 | 450 | 3 | 3080 | 2980 | 2240 | 2920 | 2420 | 6870 | 6990 | ||
ECD16.0-1.8/2.6-5400/3700 | 16.0 | 6280 | 5.4/3.7 | 26 | 500 | 3 | 3360 | 3220 | 2500 | 3180 | 2500 | 7430 | 7570 | ||
ECD20.0-1.8/2.6-6700/4600 | 20.0 | 7920 | 6.7/4.6 | 28 | 560 | 3 | 3600 | 3480 | 2640 | 3400 | 2700 | 7920 | 8050 | ||
ECD25.0-1.8/2.6-8500/5700 | 25.0 | 9700 | 8.5/5.7 | 32 | 630 | 3 | 4060 | 3940 | 2880 | 3710 | 3000 | 8750 | 8860 | ||
ECD32.0-1.8/2.6-11500/8000 | 32.0 | 11200 | 11.5/8.0 | 36 | 710 | 3 | 4620 | 4240 | 3310 | 4160 | 3260 | 10340 | 10750 | ||
ECD20.0-1.0/1.8-10000/6600 | 20.0 | 8120 | 10.0/6.6 | 28 | 560 | 3 | 3910 | 3770 | 2950 | 3920 | 3000 | 8220 | 8370 | ||
ECD25.0-1.8/1.8-12000/8300 | 25.0 | 9960 | 12.0/8.3 | 32 | 630 | 3 | 4300 | 4160 | 3140 | 4120 | 3300 | 8990 | 9020 |
Act as a good adviser and assistant of client, we can help them to get rich and generous returns on their investment.
1.Pre-sale services:
a: Design customised project for clients.
b: Design and manufcture products according to clients special requirement.
c: Train technical personnel for clients.
2.Services during the sale:
a: Help clients to find reasonable freight forwarders ahead of delivery.
b: Help clients to draw solving plans.
3.After-sale services:
a:Assist clients to prepare for the construction scheme.
b:Install and debug equipment.
c:Train the first-lin operators.
d: Examine equipment.
e: Take initiative to eliminate the troubles immediately.
f:Provide techical exchanging.
If you are interested in our products, pls feel free to contact with us Anytime , if you can provide below inquiry informaion that would be better :
1, What kind grab do you need ? Elecrtic hydraulic grab, radio controlled grab, four rope grab ?
2,What kind bulk cargo will be discharged?please inform density.
3, What,s the (SWL)safe work Load of your crane ?
4, How many pcs do you need ?
5, Any special certificate request ?
6, Which port is the destination port ?