Customization: | Available |
---|---|
After-sales Service: | 12months |
Warranty: | 12months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The electric hydraulic grab bucket is masterfully engineered for the efficient handling of a diverse range of powdery and fine bulk materials. Seamlessly manage chemicals, fertilizer, grain, coal, coke, iron ore, sand, particle construction materials, and even crushed rocks with unmatched precision.
This versatile grab has found its extensive applications in various industries including ports, steel plants, power stations, ships, and garbage treatment facilities. It operates in perfect harmony with tower cranes, ship cranes, unloaders, traveling cranes, and many other crane varieties. The grab is empowered by its own advanced hydraulic system, featuring key components from globally recognized brands, ensuring exceptional performance and reliability.
This electric hydraulic grab bucket boasts a simple yet robust design that ensures ease of operation and remarkable stability, even when working in the most challenging conditions.
Type(MHD) | Power (kw) | Dead weight (Kg) | SWL (t) | Volume (m3) | Max. pressure(bar) | Close time(s) | Overall size(mm) | ||||||
380V50Hz | 440V60Hz | 380V50Hz | 440V60Hz | A | B | C | D | E | |||||
MHD15.0-1250 | 15.0 | 18.0 | 1360 | 3.6 | 1.25 | 180 | 8 | 6.5 | 2100 | 2010 | 1640 | 1950 | 1400 |
MHD15.0-1600 | 1520 | 4.4 | 1.6 | 180 | 8 | 6.5 | 2120 | 2080 | 1740 | 2080 | 1540 | ||
MHD18.5-2000 | 18.5 | 22.0 | 1870 | 5.5 | 2.0 | 180 | 10 | 8 | 2320 | 2200 | 1900 | 2240 | 1700 |
MHD18.5-2500 | 2030 | 6.6 | 2.5 | 180 | 10 | 8 | 2360 | 2320 | 2080 | 2460 | 1860 | ||
MHD22.0-3000 | 22.0 | 26.0 | 3080 | 8.5 | 3.0 | 200 | 13 | 11 | 2960 | 2890 | 2200 | 2710 | 1960 |
MHD22.0-4000 | 3560 | 10.8 | 4.0 | 200 | 13 | 11 | 3050 | 2950 | 2200 | 2800 | 2300 | ||
MHD30.0-5000 | 30.0 | 35.0 | 4860 | 13.9 | 5.0 | 200 | 17 | 14.5 | 3380 | 3070 | 2520 | 3020 | 2300 |
MHD30.0-6300 | 5180 | 16.5 | 6.3 | 200 | 17 | 14.5 | 3500 | 3100 | 2670 | 3240 | 2500 | ||
MHD30.0-8000 | 6650 | 21.1 | 8.0 | 200 | 19 | 16 | 3500 | 3220 | 2920 | 3400 | 2640 | ||
MHD37.0-9000 | 37.0 | 44.0 | 8160 | 24.4 | 9.0 | 200 | 19 | 16 | 3760 | 3300 | 3050 | 3700 | 2940 |
MHD37.0-10000 | 8350 | 26.4 | 10.0 | 200 | 19 | 16 | 3760 | 3300 | 3050 | 3700 | 3250 | ||
MHD37.0-11000 | 8520 | 28.3 | 11.0 | 200 | 19 | 16 | 3760 | 3300 | 3050 | 3700 | 3560 | ||
MHD45.0-12000 | 45.0 | 54.0 | 9880 | 31.5 | 12.0 | 220 | 19 | 16 | 4100 | 3820 | 3280 | 3960 | 3430 |
MHD45.0-13000 | 10210 | 33.6 | 13.0 | 220 | 19 | 16 | 4100 | 3820 | 3280 | 3960 | 3700 | ||
MHD45.0-14000 | 10500 | 35.7 | 14.0 | 220 | 19 | 16 | 4100 | 3820 | 3280 | 3960 | 3980 | ||
MHD55.0-15000 | 55.0 | 66.0 | 13720 | 40.7 | 15.0 | 220 | 19 | 16 | 4420 | 4120 | 3560 | 4210 | 3650 |
MHD55.0-16500 | 14250 | 44.0 | 16.5 | 220 | 19 | 16 | 4420 | 4120 | 3560 | 4210 | 4120 | ||
MHD55.0-18000 | 14710 | 47.1 | 18.0 | 220 | 21 | 19 | 4580 | 4130 | 3780 | 4420 | 4200 |
If you are intrested in our grab,please send us your detailed specifications as follow:
1,what's your desired cubage of the grab?
2,what's the SWL of your crane ?
3,what kind cargo will be discharged? or advise the density of the cargo
4,what's kind certification request ?
we will offer you the most suitbale soluation and the best prices ,these specifications above can make it clear about your requirements! so i sincerely welcome your kinldy inquiry with the detialed specification.