Customization: | Available |
---|---|
After-sales Service: | Iws |
Warranty: | 2years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The Heavy-Duty Hydraulic Excavator Block Grab is a robust and versatile attachment designed to enhance the efficiency and productivity of material handling operations. Specifically engineered for heavy-duty applications, this block grab is ideal for handling large and heavy materials such as concrete blocks, rocks, logs, and scrap metal. Its hydraulic system ensures precise control and powerful gripping force, making it an indispensable tool for construction, demolition, recycling, and industrial applications.
Enhanced Versatility: Capable of handling a wide range of materials, making it a valuable attachment for various industries.
Improved Safety: Robust construction and safety features ensure safe operation in demanding environments.
Cost-Effective: Durable design and low maintenance requirements result in reduced operational costs over time.
(Shnice) | (Kg) | (t) | (m3) | (bar) | n | (mm) | ||||||
(t/ m3) | A | B | C | D | ||||||||
Shnice0.6-250 | 480 | 460 | 440 | 1 | 0.25 | 0.6 | 350 | 5 | 1570 | 1280 | 1140 | 1720 |
Shnice0.6-330 | 520 | 490 | 460 | 1 | 0..33 | 0.6 | 350 | 5 | 1670 | 1300 | 1240 | 2020 |
Shnice1.0-330 | 860 | 790 | 750 | 1.5 | .0.33 | 1 | 350 | 5 | 1740 | 1450 | 1260 | 1870 |
Shnice1.0-400 | 920 | 830 | 780 | 1.5 | 0.4 | 1 | 350 | 5 | 1790 | 1480 | 1320 | 1930 |
Shnice1.0-500 | 960 | 860 | 800 | 1.5 | 0.5 | 1 | 350 | 5 | 1880 | 1500 | 1400 | 2120 |
Shnice3.0-630 | 1030 | 930 | 880 | 2 | 0.63 | 1 | 350 | 5 | 1990 | 1520 | 1490 | 2280 |
Shnice1.0-800 | 1120 | 970 | 930 | 2 | 0.8 | 1 | 350 | 5 | 2090 | 1560 | 1600 | 2480 |
Shnice2.0-330 | 1180 | 1070 | 1050 | 2 | 0.33 | 2 | 350 | 5 | 1760 | 1410 | 1290 | 1980 |
Shnice2.0-440 | 1220 | 1100 | 1070 | 2.5 | 0.4 | 2 | 350 | 5 | 1800 | 1430 | 1350 | 2080 |
Shnice2.0-500 | 1280 | 1160 | 1120 | 2.5 | 0.5 | 2 | 350 | 5 | 1860 | 1460 | 1440 | 2200 |
Shnice2.0-630 | 1320 | 1200 | 1140 | 3 | 0.63 | 2 | 350 | 5 | 1920 | 1490 | 1520 | 2280 |
Shnice2.0-800 | 1780 | 1620 | 1540 | 4 | 0.8 | 2 | 350 | 5 | 2080 | 1680 | 1690 | 2430 |
Shnice2.0-1000 | 2020 | 1810 | 1670 | 4 | 1 | 2 | 350 | 5 | 2260 | 1730 | 1890 | 2750 |
Shnice3.0-1250 | 3430 | 3330 | 3180 | 10 | 1.25 | 3 | 350 | 6 | 3080 | 2670 | 1950 | 3130 |
Shnice3.0-1600 | 3710 | 3350 | 3340 | 10 | 1.6 | 3 | 350 | 6 | 3210 | 2710 | 2150 | 3400 |
Shnice3.0-2000 | 3760 | 3620 | 3450 | 10 | 2 | 3 | 350 | 6 | 3320 | 3010 | 2290 | 3630 |
If you are interested in our products, pls feel free to contact with us by email or WECHAT/WHATAPP , if you can provide below inquiry informaion that would be better :
1, What kind grab do you need ? Elecrtic hydraulic grab, radio controlled grab, four rope grab ?
2,What kind bulk cargo will be discharged?please inform density.
3, What,s the (SWL)safe work Load of your crane ?
4, How many pcs do you need ?
5, Any special certificate request ?
6, Which port is the destination port ?